Homepage Contact Information
LSNW - Lofting Services North West Limited Design
CNC Machining
Tool Making
Pattern
Technical Information
Testimonials
technical information

Metric Tapping Sizes

Tap Size Tap Drill Size Tap Size Tap Drill Size Tap Size Tap Drill Size
M2 x .4 1.60mm M10 x 1.5 8.5mm M18 x 2.5 15.5mm
M2.5 x .45 2.05mm M10 x 1.25 8.75mm M18 x 1.5 16.5mm
M3 x .5 2.5mm M12 x 1.75 10.25mm M20 x 2.5 17.5mm
M4 x .7 3.3mm M12 x 1.25 10.75mm M20 x 1.5 18.5mm
M5 x .8 4.2mm M14 x 2.0 12mm M24 x 3.0 21mm
M6 x 1.0 5mm M14 x 1.5 12.5mm M30 x 3.5 26.5mm
M8 x 1.25 6.75mm M16 x 2.0 14mm M36 x 4.0 32mm
M8 x 1.0 7mm M16 x 1.5 14.5mm    



Cap Head Screw Dimensions

Nominal Thread. Hex Socket Body diameter Head Dia Soc.
Size Pitch Size Max Min Max Min length
M3 0.5 2.50 3.00 2.86 5.50 5.20 1.3
M4 0.70 3.00 4.00 3.82 7.00 6.64 2.00
M5 0.8 4.00 5.00 4.82 8.50 8.14 2.70
M6 1.0 5.00 6.00 5.82 10.00 9.64 3.30
M8 1.25 6.00 8.00 7.78 13.00 12.57 4.3
M10 1.5 8.00 10.00 9.78 16.00 15.57 5.50
M12 1.75 10.00 12.00 11.73 18.00 17.57 6.60
M16 2.0 14.00 16.00 15.73 24.00 23.48 8.80
M20 2.5 17.00 20.00 19.67 30.00 29.48 10.70
M24 3.0 19.00 24.00 23.67 36.00 35.38 12.90



Standard Nut & Bolt Dimensions

Nominal Thread. Bolt dia Bolt Head Bolt Nut
Size Pitch Major
Minor
Pitch Thick

Acc/Flats

Acc./Corn
max - min max - min Diameter max - min
M3 0,5 2,980 - 2,874 2,367 - 2,256 2,655 - 2,580 2,125 5,50 - 5,38 6,40
M4 0,70 3,978 - 3,838 3,119 - 2,979 3,523 - 3,433 2,925 7,00 - 6,85 8,10
M5 0,8 4,976 - 4,826 3,995 - 3,842 4,456 - 4,361 3,650 8,00 - 7,85 9,20
M6 1,0 5,974 - 5,794 4,747 - 4,563 5,324 - 5,212 4,150 10,00 - 9,78 11,50
M8 1,25 7,972 - 7,760 6,438 - 6,230 7,160 - 7,042 5,650 13,00 - 12,73 15,00
M10 1,5 9,968 - 9,732 8,128 - 7,888 8,994 - 8,862 7,180 17,00 - 16,73 19,60
M12 1,75 11,966 - 11,701 9,819 - 9,543 10,829 - 10,679 8,180 19,00 - 18,67 22,10
M16 2,0 15,962 - 15,682 13,508 - 13,204 14,663 - 14,503 10,180 24,00 - 23,67 27,70
M20 2,5 19,958 - 19,623 16,891 - 16,541 18,334 - 18,164 13,215 30,00 - 29,67 34,60
M24 3,0 23,952 - 23,577 20,271 - 19,855 22,003 - 21,803 15,215 36,00 - 35,58 41,60
M30 3,50 29,947 - 29,522 25,653 - 25,189 27,674 - 27,462 19,260 46,00 - 45,38 53,1
M36 4,00 35,940 - 35,465 31,033 - 30,521 33,342 - 33,118 23,260 55,00 - 54,26 63,5



Material Gauge Thickness 12-27
Gauge (ga) Standard Steel Thickness (inches) Galvanized Steel Thickness (inches) Aluminum Thickness (inches)
12 0.1046 0.1084 0.0808
13 0.0897 0.0934 0.0720
14 0.0747 0.0785 0.0641
15 0.0673 0.0710 0.0571
16 0.0598 0.0635 0.0508
17 0.0538 0.0575 0.0453
18 0.0478 0.0516 0.0403
19 0.0418 0.0456 0.0359
20 0.0359 0.0396 0.0320
21 0.0329 0.0366 0.0285
22 0.0299 0.0336 0.0253
23 0.0269 0.0306 0.0226
24 0.0239 0.0276 0.0201
25 0.0209 0.0247 0.0179
26 0.0179 0.0217 0.0159
27 0.0164 0.0202 0.0142

Lofting Services
Unit 1
Fielding Industrial Centre
Oakden Drive
Denton Hall Farm Road
Denton
M34 2QN

Tel: 0161 337 9111
Fax: 0161 337 9222
eMail us : Click Here

Download map of premises

Home | Design | CNC Machining | Tool Making | Pattern | Technical Information | Testimonials | Contact | Sitemap
AsOne ISO 9001